Cheapest cities to live
Most affordable cities by World Bank price level. Top pick: Ðà Lạt, Vietnam.
| # | City | Country | Affordability | Livability | Cost | Climate | Safety |
|---|---|---|---|---|---|---|---|
| 1 | Ðà Lạt | Vietnam | 62 | 78 | 62 | 100 | 75 |
| 2 | Zugdidi | Georgia | 62 | 78 | 62 | 99 | 76 |
| 3 | La Plata | Argentina | 62 | 78 | 62 | 100 | 76 |
| 4 | Buenos Aires | Argentina | 62 | 77 | 62 | 100 | 73 |
| 5 | Paraná | Argentina | 62 | 77 | 62 | 95 | 76 |
| 6 | Neuquén | Argentina | 62 | 77 | 62 | 100 | 71 |
| 7 | Pedro Juan Caballero | Paraguay | 62 | 77 | 62 | 97 | 74 |
| 8 | Bandung | Indonesia | 62 | 76 | 62 | 100 | 68 |
| 9 | Córdoba | Argentina | 62 | 76 | 62 | 100 | 69 |
| 10 | Santa Fe | Argentina | 62 | 76 | 62 | 95 | 75 |
| 11 | San Luis | Argentina | 62 | 76 | 62 | 100 | 68 |
| 12 | Salta | Argentina | 62 | 75 | 62 | 100 | 66 |
| 13 | San Salvador de Jujuy | Argentina | 62 | 75 | 62 | 100 | 66 |
| 14 | Kandy | Sri Lanka | 62 | 75 | 62 | 94 | 72 |
| 15 | Buôn Ma Thuột | Vietnam | 62 | 74 | 62 | 90 | 72 |
| 16 | Padang | Indonesia | 62 | 74 | 62 | 96 | 67 |
| 17 | Mataram | Indonesia | 62 | 74 | 62 | 91 | 72 |
| 18 | Manokwari | Indonesia | 62 | 74 | 62 | 90 | 71 |
| 19 | Gori | Georgia | 62 | 74 | 62 | 87 | 76 |
| 20 | Telavi | Georgia | 62 | 74 | 62 | 89 | 74 |
| 21 | Johor Bahru | Malaysia | 62 | 74 | 62 | 82 | 78 |
| 22 | Kuala Terengganu | Malaysia | 62 | 74 | 62 | 82 | 79 |
| 23 | Corrientes | Argentina | 62 | 74 | 62 | 86 | 75 |
| 24 | Posadas | Argentina | 62 | 74 | 62 | 87 | 76 |
| 25 | Resistencia | Argentina | 62 | 74 | 62 | 86 | 76 |
| 26 | Mendoza | Argentina | 62 | 74 | 62 | 98 | 66 |
| 27 | Encarnación | Paraguay | 62 | 74 | 62 | 88 | 74 |
| 28 | Coronel Oviedo | Paraguay | 62 | 74 | 62 | 86 | 75 |
| 29 | Medan | Indonesia | 62 | 73 | 62 | 88 | 70 |
| 30 | Manado | Indonesia | 62 | 73 | 62 | 94 | 67 |
| 31 | Pangkalpinang | Indonesia | 62 | 73 | 62 | 84 | 74 |
| 32 | Ubud | Indonesia | 62 | 73 | 62 | 86 | 74 |
| 33 | Ipoh | Malaysia | 62 | 73 | 62 | 82 | 75 |
| 34 | Kuantan | Malaysia | 62 | 73 | 62 | 82 | 77 |
| 35 | Seremban | Malaysia | 62 | 73 | 62 | 85 | 74 |
| 36 | Pasir Mas | Malaysia | 62 | 73 | 62 | 80 | 77 |
| 37 | Port Dickson | Malaysia | 62 | 73 | 62 | 84 | 75 |
| 38 | San Miguel de Tucumán | Argentina | 62 | 73 | 62 | 91 | 68 |
| 39 | Caacupé | Paraguay | 62 | 73 | 62 | 86 | 74 |
| 40 | Baguio | Philippines | 62 | 73 | 62 | 97 | 63 |
| 41 | Srinagar | India | 62 | 73 | 62 | 88 | 71 |
| 42 | Bandar Lampung | Indonesia | 62 | 72 | 62 | 89 | 68 |
| 43 | Pontianak | Indonesia | 62 | 72 | 62 | 83 | 73 |
| 44 | Jambi City | Indonesia | 62 | 72 | 62 | 84 | 72 |
| 45 | Kupang | Indonesia | 62 | 72 | 62 | 84 | 72 |
| 46 | Bengkulu | Indonesia | 62 | 72 | 62 | 86 | 70 |
| 47 | Yogyakarta | Indonesia | 62 | 72 | 62 | 87 | 69 |
| 48 | Palangkaraya | Indonesia | 62 | 72 | 62 | 80 | 75 |
| 49 | Gorontalo | Indonesia | 62 | 72 | 62 | 88 | 68 |
| 50 | Kuala Lumpur | Malaysia | 62 | 72 | 62 | 82 | 72 |
Climate real (WorldClim); cost real (World Bank); hazard tiers indicative. livability=0.35*cost+0.30*climate+0.35*safety; cost=country PPP index x city-size premium (real population); safety=0.55*disaster_safety+0.45*crime_safety - urban-crime penalty (city size); disaster_safety=100-sum(hazard_weight*tier)/5*100 over 8 hazards (real earthquake/heat/cold + modelled flood/storm/wildfire/drought/tsunami); crime_safety=100-homicide*3
FAQ
What is the #1 cheapest cities to live?
Ðà Lạt, Vietnam — see the full ranking of 1103 cities.
How is this ranked?
From open data: climate (WorldClim), cost (World Bank), disaster risk (USGS/FEMA/INFORM), combined into a livability score.