Safest cities from natural disasters
Lowest natural-disaster risk (earthquake, flood, storm, wildfire, heat). Top pick: Dundalk, Ireland.
| # | City | Country | Safety | Livability | Cost | Climate | Safety |
|---|---|---|---|---|---|---|---|
| 1 | Dundalk | Ireland | 85 | 62 | 9 | 97 | 85 |
| 2 | Sarpsborg | Norway | 84 | 58 | 13 | 81 | 84 |
| 3 | Viborg | Denmark | 84 | 58 | 6 | 87 | 84 |
| 4 | Hillerød | Denmark | 84 | 58 | 7 | 87 | 84 |
| 5 | Rouen | France | 83 | 65 | 21 | 95 | 83 |
| 6 | Viljandi | Estonia | 83 | 64 | 36 | 74 | 83 |
| 7 | Maardu | Estonia | 83 | 64 | 36 | 75 | 83 |
| 8 | Nõmme | Estonia | 83 | 63 | 33 | 76 | 83 |
| 9 | Swords | Ireland | 83 | 62 | 9 | 98 | 83 |
| 10 | Kohtla-Järve | Estonia | 83 | 62 | 33 | 71 | 83 |
| 11 | Galway | Ireland | 83 | 61 | 6 | 99 | 83 |
| 12 | Hobart | Australia | 83 | 60 | 2 | 100 | 83 |
| 13 | Limerick | Ireland | 83 | 60 | 5 | 99 | 83 |
| 14 | Odense | Denmark | 83 | 56 | 0 | 89 | 83 |
| 15 | Frederiksberg | Denmark | 83 | 56 | 2 | 88 | 83 |
| 16 | Logroño | Spain | 82 | 70 | 35 | 98 | 82 |
| 17 | Bilbao | Spain | 82 | 70 | 32 | 100 | 82 |
| 18 | Edinburgh | United Kingdom | 82 | 70 | 38 | 93 | 82 |
| 19 | Białystok | Poland | 82 | 69 | 48 | 79 | 82 |
| 20 | Trenčín | Slovakia | 82 | 68 | 42 | 82 | 82 |
| 21 | Venlo | Netherlands | 82 | 64 | 20 | 93 | 82 |
| 22 | Arnhem | Netherlands | 82 | 63 | 18 | 93 | 82 |
| 23 | Maastricht | Netherlands | 82 | 63 | 19 | 92 | 82 |
| 24 | Nijmegen | Netherlands | 82 | 63 | 18 | 93 | 82 |
| 25 | Namur | Belgium | 82 | 63 | 19 | 92 | 82 |
| 26 | Leuven | Belgium | 82 | 63 | 19 | 93 | 82 |
| 27 | Narva | Estonia | 82 | 62 | 32 | 72 | 82 |
| 28 | Bendigo | Australia | 82 | 61 | 6 | 100 | 82 |
| 29 | Tartu | Estonia | 82 | 61 | 30 | 74 | 82 |
| 30 | Tallaght | Ireland | 82 | 60 | 6 | 96 | 82 |
| 31 | Geelong | Australia | 82 | 59 | 2 | 100 | 82 |
| 32 | Cork | Ireland | 82 | 59 | 2 | 100 | 82 |
| 33 | Linköping | Sweden | 82 | 59 | 17 | 81 | 82 |
| 34 | Örebro | Sweden | 82 | 59 | 17 | 80 | 82 |
| 35 | Västerås | Sweden | 82 | 59 | 18 | 79 | 82 |
| 36 | Jönköping | Sweden | 82 | 59 | 19 | 80 | 82 |
| 37 | Sollentuna | Sweden | 82 | 59 | 18 | 80 | 82 |
| 38 | Södermalm | Sweden | 82 | 59 | 18 | 81 | 82 |
| 39 | Glasgow | United Kingdom | 82 | 58 | 6 | 91 | 82 |
| 40 | Uppsala | Sweden | 82 | 58 | 17 | 79 | 82 |
| 41 | Tønsberg | Norway | 82 | 58 | 13 | 82 | 82 |
| 42 | Skien | Norway | 82 | 58 | 14 | 83 | 82 |
| 43 | Umeå | Sweden | 82 | 56 | 18 | 71 | 82 |
| 44 | Vejle | Denmark | 82 | 56 | 4 | 87 | 82 |
| 45 | Lahti | Finland | 82 | 55 | 14 | 70 | 82 |
| 46 | Trondheim | Norway | 82 | 55 | 8 | 78 | 82 |
| 47 | Jyväskylä | Finland | 82 | 54 | 13 | 69 | 82 |
| 48 | Kuopio | Finland | 82 | 54 | 14 | 67 | 82 |
| 49 | Santander | Spain | 81 | 70 | 34 | 100 | 81 |
| 50 | Donostia / San Sebastián | Spain | 81 | 70 | 34 | 100 | 81 |
Climate real (WorldClim); cost real (World Bank); hazard tiers indicative. livability=0.35*cost+0.30*climate+0.35*safety; cost=country PPP index x city-size premium (real population); safety=0.55*disaster_safety+0.45*crime_safety - urban-crime penalty (city size); disaster_safety=100-sum(hazard_weight*tier)/5*100 over 8 hazards (real earthquake/heat/cold + modelled flood/storm/wildfire/drought/tsunami); crime_safety=100-homicide*3
FAQ
What is the #1 safest cities from natural disasters?
Dundalk, Ireland — see the full ranking of 1103 cities.
How is this ranked?
From open data: climate (WorldClim), cost (World Bank), disaster risk (USGS/FEMA/INFORM), combined into a livability score.