Cities most at risk of earthquake
The most earthquake-exposed city in our data is Tokyo, Japan (5/5). The cities most exposed to earthquake, scored from open data (real USGS counts of magnitude-4.5+ earthquakes within 300 km since 1980). To compare, see the safest cities from earthquake.
| # | City | Country | earthquake risk | Livability |
|---|---|---|---|---|
| 1 | Tokyo | Japan | 5/5 | 55 |
| 2 | Jakarta | Indonesia | 5/5 | 67 |
| 3 | Taipei | Taiwan | 5/5 | 54 |
| 4 | Bogotá | Colombia | 5/5 | 62 |
| 5 | Santiago | Chile | 5/5 | 66 |
| 6 | New Taipei City | Taiwan | 5/5 | 55 |
| 7 | Yokohama | Japan | 5/5 | 56 |
| 8 | Quezon City | Philippines | 5/5 | 62 |
| 9 | Taichung | Taiwan | 5/5 | 56 |
| 10 | Kaohsiung | Taiwan | 5/5 | 52 |
| 11 | Guayaquil | Ecuador | 5/5 | 50 |
| 12 | Bandung | Indonesia | 5/5 | 76 |
| 13 | Medan | Indonesia | 5/5 | 73 |
| 14 | Nagoya | Japan | 5/5 | 55 |
| 15 | Medellín | Colombia | 5/5 | 64 |
| 16 | Sapporo | Japan | 5/5 | 55 |
| 17 | Tainan | Taiwan | 5/5 | 53 |
| 18 | Davao | Philippines | 5/5 | 64 |
| 19 | Caloocan | Philippines | 5/5 | 61 |
| 20 | Saitama | Japan | 5/5 | 55 |
| 21 | Bandar Lampung | Indonesia | 5/5 | 72 |
| 22 | Sendai | Japan | 5/5 | 59 |
| 23 | Arequipa | Peru | 5/5 | 65 |
| 24 | Chiba | Japan | 5/5 | 56 |
| 25 | Antipolo | Philippines | 5/5 | 66 |
| 26 | Padang | Indonesia | 5/5 | 74 |
| 27 | Pasig City | Philippines | 5/5 | 64 |
| 28 | San Francisco | United States | 5/5 | 53 |
| 29 | Niigata | Japan | 5/5 | 55 |
| 30 | Denpasar | Indonesia | 5/5 | 71 |
| 31 | Shizuoka | Japan | 5/5 | 59 |
| 32 | Serang | Indonesia | 5/5 | 71 |
| 33 | Athens | Greece | 5/5 | 62 |
| 34 | Soacha | Colombia | 5/5 | 63 |
| 35 | Cuenca | Ecuador | 5/5 | 58 |
| 36 | Tuxtla | Mexico | 5/5 | 51 |
| 37 | Kagoshima | Japan | 5/5 | 57 |
| 38 | Calamba | Philippines | 5/5 | 65 |
| 39 | Puente Alto | Chile | 5/5 | 67 |
| 40 | Banqiao | Taiwan | 5/5 | 58 |
| 41 | Salta | Argentina | 5/5 | 75 |
| 42 | Utsunomiya | Japan | 5/5 | 59 |
| 43 | Taoyuan | Taiwan | 5/5 | 59 |
| 44 | Kanazawa | Japan | 5/5 | 56 |
| 45 | Huancayo | Peru | 5/5 | 65 |
| 46 | Hsinchu | Taiwan | 5/5 | 57 |
| 47 | Manado | Indonesia | 5/5 | 73 |
| 48 | Kupang | Indonesia | 5/5 | 72 |
| 49 | Mataram | Indonesia | 5/5 | 74 |
| 50 | Toyama | Japan | 5/5 | 56 |
Earthquake risk source: real USGS counts of magnitude-4.5+ earthquakes within 300 km since 1980. Indicative tiers where modelled — verify before relying on them.
FAQ
Which cities are most at risk of earthquake?
Tokyo, Japan has among the highest earthquake exposure in our data (5/5).
How is earthquake risk measured?
From real USGS counts of magnitude-4.5+ earthquakes within 300 km since 1980, rated 1 (very low) to 5 (very high).