Cities most at risk of extreme heat
The most extreme heat-exposed city in our data is Riyadh, Saudi Arabia (5/5). The cities most exposed to extreme heat, scored from open data (WorldClim warmest-month mean temperature). To compare, see the safest cities from extreme heat.
| # | City | Country | extreme heat risk | Livability |
|---|---|---|---|---|
| 1 | Riyadh | Saudi Arabia | 5/5 | 52 |
| 2 | Dubai | United Arab Emirates | 5/5 | 44 |
| 3 | Abu Dhabi | United Arab Emirates | 5/5 | 47 |
| 4 | Phoenix | United States | 5/5 | 39 |
| 5 | Makkah | Saudi Arabia | 5/5 | 53 |
| 6 | Madinah | Saudi Arabia | 5/5 | 53 |
| 7 | Sulţānah | Saudi Arabia | 5/5 | 54 |
| 8 | Al Ain City | United Arab Emirates | 5/5 | 46 |
| 9 | Buraydah | Saudi Arabia | 5/5 | 55 |
| 10 | Doha | Qatar | 5/5 | 45 |
| 11 | Ar Rayyān | Qatar | 5/5 | 46 |
| 12 | Musaffah | United Arab Emirates | 5/5 | 47 |
| 13 | Jebel Ali | United Arab Emirates | 5/5 | 47 |
| 14 | Business Bay | United Arab Emirates | 5/5 | 48 |
| 15 | Dubai Investments Park | United Arab Emirates | 5/5 | 47 |
| 16 | International City | United Arab Emirates | 5/5 | 48 |
| 17 | Dubai Marina | United Arab Emirates | 5/5 | 48 |
| 18 | Warīsān | United Arab Emirates | 5/5 | 48 |
| 19 | Al Maţār al ‘Atīq | Qatar | 5/5 | 48 |
| 20 | Al Manşūrah | Qatar | 5/5 | 48 |
| 21 | Al Wakrah | Qatar | 5/5 | 50 |
| 22 | Delhi | India | 4/5 | 60 |
| 23 | Hyderabad | India | 4/5 | 62 |
| 24 | Jeddah | Saudi Arabia | 4/5 | 55 |
| 25 | Chennai | India | 4/5 | 62 |
| 26 | Jaipur | India | 4/5 | 61 |
| 27 | Lucknow | India | 4/5 | 61 |
| 28 | Sharjah | United Arab Emirates | 4/5 | 46 |
| 29 | Bhopal | India | 4/5 | 59 |
| 30 | Patna | India | 4/5 | 64 |
| 31 | Dammam | Saudi Arabia | 4/5 | 54 |
| 32 | Mexicali | Mexico | 4/5 | 41 |
| 33 | Raipur | India | 4/5 | 59 |
| 34 | Chandigarh | India | 4/5 | 63 |
| 35 | Hermosillo | Mexico | 4/5 | 44 |
| 36 | Muscat | Oman | 4/5 | 59 |
| 37 | Ha'il | Saudi Arabia | 4/5 | 61 |
| 38 | Ajman | United Arab Emirates | 4/5 | 47 |
| 39 | Seeb | Oman | 4/5 | 59 |
| 40 | Şanlıurfa | Turkey | 4/5 | 62 |
| 41 | Al Kharj | Saudi Arabia | 4/5 | 58 |
| 42 | Dayrah | United Arab Emirates | 4/5 | 47 |
| 43 | Bawshar | Oman | 4/5 | 61 |
| 44 | Ras Al Khaimah | United Arab Emirates | 4/5 | 49 |
| 45 | New Delhi | India | 4/5 | 61 |
| 46 | Lusail | Qatar | 4/5 | 47 |
| 47 | Al Muharraq | Bahrain | 4/5 | 56 |
| 48 | ‘Ibrī | Oman | 4/5 | 59 |
| 49 | Arar | Saudi Arabia | 4/5 | 59 |
| 50 | Manama | Bahrain | 4/5 | 57 |
Extreme heat risk source: WorldClim warmest-month mean temperature. Indicative tiers where modelled — verify before relying on them.
FAQ
Which cities are most at risk of extreme heat?
Riyadh, Saudi Arabia has among the highest extreme heat exposure in our data (5/5).
How is extreme heat risk measured?
From WorldClim warmest-month mean temperature, rated 1 (very low) to 5 (very high).