Safest cities from natural disasters
Lowest natural-disaster risk (earthquake, flood, storm, wildfire, heat). Top pick: Dundalk, Ireland.
| # | City | Country | Safety | Livability | Cost | Climate | Safety |
|---|---|---|---|---|---|---|---|
| 1 | Dundalk | Ireland | 85 | 60 | 2 | 97 | 85 |
| 2 | Sarpsborg | Norway | 84 | 56 | 6 | 81 | 84 |
| 3 | Viborg | Denmark | 84 | 56 | 0 | 87 | 84 |
| 4 | Hillerød | Denmark | 84 | 56 | 0 | 87 | 84 |
| 5 | Rouen | France | 83 | 63 | 16 | 95 | 83 |
| 6 | Viljandi | Estonia | 83 | 62 | 30 | 74 | 83 |
| 7 | Maardu | Estonia | 83 | 62 | 30 | 75 | 83 |
| 8 | Nõmme | Estonia | 83 | 61 | 27 | 76 | 83 |
| 9 | Hobart | Australia | 83 | 60 | 2 | 100 | 83 |
| 10 | Kohtla-Järve | Estonia | 83 | 60 | 28 | 71 | 83 |
| 11 | Galway | Ireland | 83 | 59 | 0 | 99 | 83 |
| 12 | Swords | Ireland | 83 | 59 | 2 | 98 | 83 |
| 13 | Limerick | Ireland | 83 | 59 | 0 | 99 | 83 |
| 14 | Odense | Denmark | 83 | 56 | 0 | 89 | 83 |
| 15 | Frederiksberg | Denmark | 83 | 55 | 0 | 88 | 83 |
| 16 | Edinburgh | United Kingdom | 82 | 70 | 38 | 93 | 82 |
| 17 | Logroño | Spain | 82 | 69 | 30 | 98 | 82 |
| 18 | Bilbao | Spain | 82 | 68 | 27 | 100 | 82 |
| 19 | Białystok | Poland | 82 | 67 | 42 | 79 | 82 |
| 20 | Trenčín | Slovakia | 82 | 67 | 38 | 82 | 82 |
| 21 | Bendigo | Australia | 82 | 61 | 6 | 100 | 82 |
| 22 | Venlo | Netherlands | 82 | 61 | 13 | 93 | 82 |
| 23 | Namur | Belgium | 82 | 61 | 13 | 92 | 82 |
| 24 | Leuven | Belgium | 82 | 61 | 13 | 93 | 82 |
| 25 | Arnhem | Netherlands | 82 | 60 | 11 | 93 | 82 |
| 26 | Maastricht | Netherlands | 82 | 60 | 12 | 92 | 82 |
| 27 | Nijmegen | Netherlands | 82 | 60 | 11 | 93 | 82 |
| 28 | Geelong | Australia | 82 | 59 | 2 | 100 | 82 |
| 29 | Cork | Ireland | 82 | 59 | 0 | 100 | 82 |
| 30 | Tartu | Estonia | 82 | 59 | 24 | 74 | 82 |
| 31 | Narva | Estonia | 82 | 59 | 26 | 72 | 82 |
| 32 | Tallaght | Ireland | 82 | 58 | 0 | 96 | 82 |
| 33 | Glasgow | United Kingdom | 82 | 56 | 0 | 91 | 82 |
| 34 | Jönköping | Sweden | 82 | 56 | 9 | 80 | 82 |
| 35 | Sollentuna | Sweden | 82 | 56 | 8 | 80 | 82 |
| 36 | Södermalm | Sweden | 82 | 56 | 8 | 81 | 82 |
| 37 | Tønsberg | Norway | 82 | 56 | 7 | 82 | 82 |
| 38 | Skien | Norway | 82 | 56 | 7 | 83 | 82 |
| 39 | Uppsala | Sweden | 82 | 55 | 7 | 79 | 82 |
| 40 | Linköping | Sweden | 82 | 55 | 7 | 81 | 82 |
| 41 | Örebro | Sweden | 82 | 55 | 7 | 80 | 82 |
| 42 | Västerås | Sweden | 82 | 55 | 8 | 79 | 82 |
| 43 | Vejle | Denmark | 82 | 55 | 0 | 87 | 82 |
| 44 | Umeå | Sweden | 82 | 53 | 8 | 71 | 82 |
| 45 | Jyväskylä | Finland | 82 | 52 | 7 | 69 | 82 |
| 46 | Kuopio | Finland | 82 | 52 | 8 | 67 | 82 |
| 47 | Lahti | Finland | 82 | 52 | 8 | 70 | 82 |
| 48 | Trondheim | Norway | 82 | 52 | 1 | 78 | 82 |
| 49 | Brighton | United Kingdom | 81 | 70 | 37 | 97 | 81 |
| 50 | Santander | Spain | 81 | 68 | 29 | 100 | 81 |
Climate real (WorldClim); cost real (World Bank); hazard tiers indicative.
FAQ
What is the #1 safest cities from natural disasters?
Dundalk, Ireland — see the full ranking of 1103 cities.
How is this ranked?
From open data: climate (WorldClim), cost (World Bank), disaster risk (USGS/FEMA/INFORM), combined into a livability score.