Safest countries to live
| # | Country | Safety score | Cities |
|---|---|---|---|
| 1 | 70 | 8 | |
| 2 | 70 | 9 | |
| 3 | 70 | 8 | |
| 4 | 70 | 8 | |
| 5 | 70 | 8 | |
| 6 | 69 | 12 | |
| 7 | 69 | 8 | |
| 8 | 69 | 10 | |
| 9 | 69 | 8 | |
| 10 | 69 | 9 | |
| 11 | 68 | 8 | |
| 12 | 68 | 32 | |
| 13 | 68 | 10 | |
| 14 | 68 | 16 | |
| 15 | 67 | 8 | |
| 16 | 67 | 31 | |
| 17 | 67 | 30 | |
| 18 | 67 | 11 | |
| 19 | 67 | 30 | |
| 20 | 67 | 9 | |
| 21 | 66 | 30 | |
| 22 | 66 | 16 | |
| 23 | 66 | 16 | |
| 24 | 66 | 8 | |
| 25 | 66 | 8 | |
| 26 | 66 | 9 | |
| 27 | 66 | 16 | |
| 28 | 65 | 9 | |
| 29 | 65 | 10 | |
| 30 | 64 | 16 | |
| 31 | 64 | 16 | |
| 32 | 64 | 22 | |
| 33 | 64 | 17 | |
| 34 | 64 | 31 | |
| 35 | 63 | 8 | |
| 36 | 63 | 8 | |
| 37 | 63 | 15 | |
| 38 | 63 | 7 | |
| 39 | 63 | 10 | |
| 40 | 62 | 35 | |
| 41 | 62 | 16 | |
| 42 | 62 | 9 | |
| 43 | 62 | 38 | |
| 44 | 62 | 16 | |
| 45 | 61 | 16 | |
| 46 | 61 | 8 | |
| 47 | 60 | 31 | |
| 48 | 60 | 16 | |
| 49 | 60 | 8 | |
| 50 | 60 | 30 | |
| 51 | 60 | 17 | |
| 52 | 60 | 12 | |
| 53 | 60 | 8 | |
| 54 | 59 | 17 | |
| 55 | 59 | 35 | |
| 56 | 58 | 9 | |
| 57 | 58 | 33 | |
| 58 | 58 | 17 | |
| 59 | 57 | 16 | |
| 60 | 57 | 9 | |
| 61 | 57 | 11 | |
| 62 | 56 | 11 | |
| 63 | 56 | 13 | |
| 64 | 56 | 31 | |
| 65 | 55 | 33 | |
| 66 | 53 | 16 | |
| 67 | 51 | 17 | |
| 68 | 50 | 30 |
What the ranking shows
Across 68 countries, average safety score runs from 70/100 in Estonia at the top down to 50/100 in Japan — a 20-point spread. The score is a city-average, so a high-ranking country can still contain pockets of higher risk and a lower-ranking one can contain safe cities; it reflects geology and geography (seismic zones, cyclone basins, flood plains, climate) far more than policy. Use it to narrow the search, then drop into each country page to compare its cities and into individual city pages for the full hazard and crime breakdown before you decide.
FAQ
What is the safest country to live in by this measure?
Estonia, with the highest average safety score (70/100) across its cities in our data.
How is this measured?
Average across each country's cities, from open data — USGS earthquakes, modelled flood/storm/wildfire/heat/drought/cold/tsunami, and World Bank homicide rates. It is not the Global Peace Index (which adds conflict and terrorism).
Which country scores lowest?
Japan has the lowest average safety score (50/100) among the 68 countries ranked here.
Does a safe country mean every city is safe?
No — country scores are averages. Within-country variation is large, so check the individual city page before relying on it.