Safest cities from storms (hurricane/cyclone)
The safest city from storms (hurricane/cyclone) in our data is Zugdidi, Georgia (1/5 risk, livability 78/100). The cities least exposed to storms (hurricane/cyclone), scored from open data (position in a tropical-cyclone basin plus coastal exposure).
| # | City | Country | storms (hurricane/cyclone) risk | Livability |
|---|---|---|---|---|
| 1 | Zugdidi | Georgia | 1/5 | 78 |
| 2 | La Plata | Argentina | 1/5 | 78 |
| 3 | Sokhumi | Georgia | 1/5 | 77 |
| 4 | Buenos Aires | Argentina | 1/5 | 77 |
| 5 | Paraná | Argentina | 1/5 | 77 |
| 6 | Neuquén | Argentina | 1/5 | 77 |
| 7 | Pedro Juan Caballero | Paraguay | 1/5 | 77 |
| 8 | Herceg Novi | Montenegro | 1/5 | 77 |
| 9 | Cetinje | Montenegro | 1/5 | 77 |
| 10 | Tivat | Montenegro | 1/5 | 77 |
| 11 | Porto | Portugal | 1/5 | 76 |
| 12 | Córdoba | Argentina | 1/5 | 76 |
| 13 | Santa Fe | Argentina | 1/5 | 76 |
| 14 | San Luis | Argentina | 1/5 | 76 |
| 15 | Varna | Bulgaria | 1/5 | 76 |
| 16 | Burgas | Bulgaria | 1/5 | 76 |
| 17 | Sliven | Bulgaria | 1/5 | 76 |
| 18 | Agadir | Morocco | 1/5 | 76 |
| 19 | Guelmim | Morocco | 1/5 | 76 |
| 20 | Budva | Montenegro | 1/5 | 76 |
| 21 | Kotor | Montenegro | 1/5 | 76 |
| 22 | Batumi | Georgia | 1/5 | 75 |
| 23 | Kutaisi | Georgia | 1/5 | 75 |
| 24 | Salta | Argentina | 1/5 | 75 |
| 25 | San Salvador de Jujuy | Argentina | 1/5 | 75 |
| 26 | Stara Zagora | Bulgaria | 1/5 | 75 |
| 27 | Beni Mellal | Morocco | 1/5 | 75 |
| 28 | Bar | Montenegro | 1/5 | 75 |
| 29 | Padang | Indonesia | 1/5 | 74 |
| 30 | Mataram | Indonesia | 1/5 | 74 |
| 31 | Manokwari | Indonesia | 1/5 | 74 |
| 32 | Gori | Georgia | 1/5 | 74 |
| 33 | Telavi | Georgia | 1/5 | 74 |
| 34 | Johor Bahru | Malaysia | 1/5 | 74 |
| 35 | Kuala Terengganu | Malaysia | 1/5 | 74 |
| 36 | Samsun | Turkey | 1/5 | 74 |
| 37 | Corrientes | Argentina | 1/5 | 74 |
| 38 | Posadas | Argentina | 1/5 | 74 |
| 39 | Resistencia | Argentina | 1/5 | 74 |
| 40 | Mendoza | Argentina | 1/5 | 74 |
| 41 | Ciudad del Este | Paraguay | 1/5 | 74 |
| 42 | Encarnación | Paraguay | 1/5 | 74 |
| 43 | Coronel Oviedo | Paraguay | 1/5 | 74 |
| 44 | Plovdiv | Bulgaria | 1/5 | 74 |
| 45 | Pleven | Bulgaria | 1/5 | 74 |
| 46 | Oujda | Morocco | 1/5 | 74 |
| 47 | Tétouan | Morocco | 1/5 | 74 |
| 48 | Al Hoceïma | Morocco | 1/5 | 74 |
| 49 | Safi | Morocco | 1/5 | 74 |
| 50 | Taza | Morocco | 1/5 | 74 |
Storms (hurricane/cyclone) risk source: position in a tropical-cyclone basin plus coastal exposure. Indicative tiers where modelled — verify before relying on them.
FAQ
Which city is safest from storms (hurricane/cyclone)?
Zugdidi, Georgia has the lowest storms (hurricane/cyclone) exposure in our data (1/5).
How is storms (hurricane/cyclone) risk measured?
From position in a tropical-cyclone basin plus coastal exposure, rated 1 (very low) to 5 (very high).
What are the safest countries from storms (hurricane/cyclone)?
Cities in Georgia, Argentina rank among the lowest-risk.