Tropical-climate cities
Warm year-round with wet and dry seasons (Koppen A). Across 291 such cities in our data, the most livable is Ðà Lạt, Vietnam (78/100).
| # | City | Country | Livability | Cost | Climate | Safety | Summer°C | Winter°C |
|---|---|---|---|---|---|---|---|---|
| 1 | Ðà Lạt | Vietnam | 78 | 62 | 100 | 75 | 19.3°C | 15.5°C |
| 2 | Bandung | Indonesia | 76 | 62 | 100 | 68 | 21.1°C | 20.0°C |
| 3 | Beau Bassin-Rose Hill | Mauritius | 76 | 56 | 98 | 77 | 24.4°C | 18.7°C |
| 4 | Centre de Flacq | Mauritius | 76 | 59 | 92 | 78 | 25.7°C | 20.4°C |
| 5 | Quatre Bornes | Mauritius | 76 | 57 | 96 | 77 | 24.7°C | 19.1°C |
| 6 | Kandy | Sri Lanka | 75 | 62 | 94 | 72 | 25.1°C | 22.4°C |
| 7 | Vacoas | Mauritius | 75 | 56 | 96 | 77 | 24.7°C | 19.1°C |
| 8 | Curepipe | Mauritius | 75 | 56 | 96 | 76 | 24.7°C | 19.1°C |
| 9 | Triolet | Mauritius | 75 | 59 | 90 | 77 | 26.1°C | 20.7°C |
| 10 | Buôn Ma Thuột | Vietnam | 74 | 62 | 90 | 72 | 25.9°C | 21.2°C |
| 11 | Padang | Indonesia | 74 | 62 | 96 | 67 | 24.7°C | 23.9°C |
| 12 | Mataram | Indonesia | 74 | 62 | 91 | 72 | 25.8°C | 23.9°C |
| 13 | Manokwari | Indonesia | 74 | 62 | 90 | 71 | 26.0°C | 24.8°C |
| 14 | Johor Bahru | Malaysia | 74 | 62 | 82 | 78 | 27.5°C | 26.0°C |
| 15 | Kuala Terengganu | Malaysia | 74 | 62 | 82 | 79 | 27.6°C | 24.9°C |
| 16 | Port Louis | Mauritius | 74 | 55 | 98 | 73 | 24.4°C | 18.7°C |
| 17 | Goodlands | Mauritius | 74 | 59 | 89 | 77 | 26.2°C | 20.9°C |
| 18 | Grand Baie | Mauritius | 74 | 60 | 90 | 75 | 26.1°C | 20.7°C |
| 19 | Medan | Indonesia | 73 | 62 | 88 | 70 | 26.5°C | 25.0°C |
| 20 | Manado | Indonesia | 73 | 62 | 94 | 67 | 25.2°C | 24.2°C |
| 21 | Pangkalpinang | Indonesia | 73 | 62 | 84 | 74 | 27.3°C | 26.2°C |
| 22 | Ubud | Indonesia | 73 | 62 | 86 | 74 | 26.9°C | 25.0°C |
| 23 | Ipoh | Malaysia | 73 | 62 | 82 | 75 | 27.6°C | 26.4°C |
| 24 | Kuantan | Malaysia | 73 | 62 | 82 | 77 | 27.6°C | 25.5°C |
| 25 | Seremban | Malaysia | 73 | 62 | 85 | 74 | 27.0°C | 25.8°C |
| 26 | Pasir Mas | Malaysia | 73 | 62 | 80 | 77 | 28.0°C | 25.4°C |
| 27 | Port Dickson | Malaysia | 73 | 62 | 84 | 75 | 27.3°C | 26.2°C |
| 28 | Baguio | Philippines | 73 | 62 | 97 | 63 | 24.6°C | 21.2°C |
| 29 | Bandar Lampung | Indonesia | 72 | 62 | 89 | 68 | 26.2°C | 25.1°C |
| 30 | Pontianak | Indonesia | 72 | 62 | 83 | 73 | 27.4°C | 26.3°C |
| 31 | Jambi City | Indonesia | 72 | 62 | 84 | 72 | 27.3°C | 26.0°C |
| 32 | Kupang | Indonesia | 72 | 62 | 84 | 72 | 27.3°C | 24.2°C |
| 33 | Bengkulu | Indonesia | 72 | 62 | 86 | 70 | 26.8°C | 26.0°C |
| 34 | Yogyakarta | Indonesia | 72 | 62 | 87 | 69 | 26.6°C | 25.0°C |
| 35 | Palangkaraya | Indonesia | 72 | 62 | 80 | 75 | 28.0°C | 27.1°C |
| 36 | Gorontalo | Indonesia | 72 | 62 | 88 | 68 | 26.3°C | 25.5°C |
| 37 | Kuala Lumpur | Malaysia | 72 | 62 | 82 | 72 | 27.7°C | 26.7°C |
| 38 | Kota Bharu | Malaysia | 72 | 62 | 79 | 77 | 28.2°C | 25.8°C |
| 39 | Kuching | Malaysia | 72 | 62 | 84 | 73 | 27.3°C | 25.7°C |
| 40 | George Town | Malaysia | 72 | 62 | 80 | 74 | 27.9°C | 26.9°C |
| 41 | Petaling Jaya | Malaysia | 72 | 62 | 82 | 73 | 27.7°C | 26.7°C |
| 42 | Bengaluru | India | 72 | 62 | 82 | 72 | 27.5°C | 20.5°C |
| 43 | Hat Yai | Thailand | 71 | 62 | 81 | 72 | 27.8°C | 25.5°C |
| 44 | Pekanbaru | Indonesia | 71 | 62 | 84 | 69 | 27.1°C | 26.0°C |
| 45 | Samarinda | Indonesia | 71 | 62 | 78 | 73 | 28.4°C | 27.7°C |
| 46 | Denpasar | Indonesia | 71 | 62 | 82 | 70 | 27.7°C | 26.1°C |
| 47 | Serang | Indonesia | 71 | 62 | 86 | 68 | 26.8°C | 25.6°C |
| 48 | Jayapura | Indonesia | 71 | 62 | 86 | 67 | 26.9°C | 25.9°C |
| 49 | Palu | Indonesia | 71 | 62 | 86 | 67 | 26.9°C | 25.9°C |
| 50 | Ambon | Indonesia | 71 | 62 | 86 | 68 | 26.8°C | 24.5°C |
| 51 | Kampung Baru Subang | Malaysia | 71 | 62 | 80 | 73 | 27.9°C | 26.8°C |
| 52 | Concepción | Paraguay | 71 | 62 | 78 | 74 | 28.3°C | 19.3°C |
| 53 | Siem Reap | Cambodia | 71 | 62 | 71 | 79 | 29.8°C | 24.6°C |
| 54 | Kampong Chhnang | Cambodia | 71 | 62 | 71 | 79 | 29.8°C | 25.4°C |
| 55 | Sihanoukville | Cambodia | 71 | 62 | 74 | 77 | 29.1°C | 26.5°C |
| 56 | Pursat | Cambodia | 71 | 62 | 70 | 80 | 29.9°C | 24.9°C |
| 57 | Nakhon Ratchasima | Thailand | 70 | 62 | 72 | 75 | 29.7°C | 23.0°C |
| 58 | Palembang | Indonesia | 70 | 62 | 82 | 67 | 27.7°C | 26.6°C |
| 59 | Makassar | Indonesia | 70 | 62 | 82 | 67 | 27.6°C | 25.9°C |
| 60 | Kendari | Indonesia | 70 | 62 | 80 | 69 | 27.9°C | 25.8°C |
Climate zones from Koppen-Geiger applied to city coordinates; temperatures are WorldClim v2.1 normals (warmest-month mean high / coldest-month mean low). Livability = 0.35 cost + 0.30 climate + 0.35 safety.
FAQ
Which tropical-climate city is the best to live in?
Ðà Lạt, Vietnam leads with livability 78/100 among 291 cities in this climate zone.
What defines this climate zone?
Warm year-round with wet and dry seasons (Koppen A). Classification follows the Koppen-Geiger system applied to each city's coordinates.
How many cities in our data have this climate?
291 of our cities fall in this zone; the table ranks the top 60 by overall livability (cost + climate + safety).